Dés 200 € / Jour
Réservation disponible
Sélectionnez des dates valables
Sélectionnez les dates
Conditions de ce tarif
Politique d'annulation
Caractéristiques
Étage |
1 |
---|---|
Type |
Appartement |
Ville |
Cadaqués |
Zone |
Es Poal |
Capacité |
6 Personnes |
Chambres |
3 |
Surface au sol |
160 m2 |
Salles de bains |
2 |
Parking |
Oui |
Garage |
Oui |
Vues |
Vues sur la mer |
Distance à la plage |
3 m. |
Distance au centre |
20 m. |
Animaux domestiques autorisés |
Oui |
101.100-Appartement bord de mer placé dans bâtiment moderniste sur la plage Es Poal.
Description
Appartement situé dans le primere étage, dans un immeuble moderniste face de la mer, et de la plage Des Poal. Appartement entièrement rénovée avec cuisine équipe (lave-vaisselle, four - micro-ondes, lave-linge, machine à café Nespresso) Salle de séjour avec double canapé - lit, et salle de bains avec douche Salle à manger avec vue sur la mer. Il dispose de 2 chambres: 1 chambre double avec salle de bains avec douche 1 chambre avec 2 lit individuelle, qui donne accès à une grande terrasse avec magnifique vue sur la mer et la baie de Cadaqués. Climatisation dans toute la maison, berceau. Place du parking à 500 mètres Il y a deux entrées à la maison, l'un de la Riba Poal, et une autre pour la rue Des Poal. Capacité pour 6 personnes. Draps et serviettes sont fournis. Pet Friendly
Afficher plus
Équipement
Lit double: 1
Lit simple: 2
Canapé-lit: 2
Douche: 2
Vue sur la mer
Parking
Garage
Chauffage électrique
Plaque vitrocéramique
Réfrigérateur
Thermo électrique
Climatisation
Lave-vaisselle
Micro-ondes
Cafetière
Lave-linge
Fer à repasser
TV
Placards
Équipement de cuisine
Couverture GSM
Barbecue portable
Meubles extérieurs
Aspirateur
Grille-pain
Sèche-cheveux
WIFI
Emplacement
Disponibilité
- Disponible
- Indisponible
Mars 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Avril 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mai 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Juin 2025 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Juillet 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Août 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Septembre 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Octobre 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Novembre 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2026 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2026 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mars 2026 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Avril 2026 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mai 2026 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juin 2026 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Juillet 2026 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Août 2026 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Septembre 2026 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Octobre 2026 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Novembre 2026 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Décembre 2026 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Janvier 2027 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Février 2027 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Les tarifs
Saison | Prix par jour | Nuits minimum |
---|---|---|
12/03/2025 - 31/03/2025 03/11/2025 - 04/12/2025 09/12/2025 - 23/12/2025 28/12/2025 - 28/12/2025 29/12/2025 - 29/12/2025 03/01/2026 - 04/01/2026 07/01/2026 - 31/01/2026 |
200 € (Standard) 200 € (Non Refundable) |
3 Nuits 3 Nuits 3 Nuits 3 Nuits 4 Nuits 3 Nuits 3 Nuits |
01/04/2025 - 15/04/2025 16/04/2025 - 16/04/2025 22/04/2025 - 30/04/2025 04/05/2025 - 05/06/2025 10/06/2025 - 20/06/2025 25/06/2025 - 30/06/2025 01/09/2025 - 04/09/2025 08/09/2025 - 10/09/2025 14/09/2025 - 18/09/2025 22/09/2025 - 23/09/2025 25/09/2025 - 09/10/2025 13/10/2025 - 30/10/2025 |
250 € (Standard) 250 € (Non Refundable) |
3 Nuits 4 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits |
01/07/2025 - 31/07/2025 |
370 € (Standard) 370 € (Non Refundable) |
7 Nuits |
01/08/2025 - 31/08/2025 |
595 € (Standard) 595 € (Non Refundable) |
7 Nuits |
17/04/2025 - 21/04/2025 01/05/2025 - 03/05/2025 06/06/2025 - 09/06/2025 21/06/2025 - 24/06/2025 05/09/2025 - 07/09/2025 11/09/2025 - 13/09/2025 19/09/2025 - 21/09/2025 24/09/2025 - 24/09/2025 10/10/2025 - 12/10/2025 31/10/2025 - 02/11/2025 05/12/2025 - 08/12/2025 24/12/2025 - 27/12/2025 30/12/2025 - 02/01/2026 05/01/2026 - 06/01/2026 |
595 € (Standard) 595 € (Non Refundable) |
4 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 3 Nuits 4 Nuits 3 Nuits |
Commentaires